304 N. Jackson St, Bremen, IN 46506 (574) 546-2849
This list was initiated by extracting records from our obituary database where mention was made of the individual serving in the Civil War. Additional sources were 1902, 1909, and 2001 veteran memorial listings from the Bremen Enquirer. If you know of a Civil War veteran from Bremen that we have not included on this list, or have additional information on a veteran that you would like to share, please contact us and provide information so that we may honor the veteran on this list.
Where noted, regiment information was provided by Derek Jensen using either NPS, the National Park Service Soldiers and Sailors Database, or ADJ, various volumes of the 1865 Report of the Adjutant General of the State of Indiana. Information not available in the obituary, or otherwise annotated, was taken from the veteran's memorial listing on Findagrave.
Veteran | Regiment | Co. | Birth-Death years | Cemetery |
---|---|---|---|---|
?, Daniel S. (Perhaps this is Daniel Starner?) | 79 Ohio Inf | Bremen Cemetery per 2001 article | ||
Anonymous | 7 Ind Cav | E | Bremen Cemetery per 2001 article | |
Annis, Lorenzo | 29 Ind Inf | K | 1841-1900 | Bremen Cemetery |
Annis, William | 29 Ind Inf ADJ | K | 1843-1927 | Lambs Settlement, Union Township, St. Joseph County |
Arch, Nicholas | 4 Mich Cav | -1908 | Bremen Cemetery | |
Avery, Lucius | ? Penn inf | -1906 | Bremen Cemetery | |
Babb, John W. (Gabb in 2001 article) | 10 Iowa Inf | B | no obituary | Bremen Cemetery per 1902 article |
Baker, Henry | 17 Ind Inf ADJ | G | -1916 | Bourbon area |
Baker, Jacob | 107 Ohio Inf | F | 1842-1897 | Bremen Cemetery per 1902 article |
Balsley, George | 15 Ind Lt Art | 1840-1907 | Huff Cemetery | |
Balsley, Joseph | 42 Ind Inf | E | 1842-1914 | Bremen Cemetery |
Bates, James | 26 Ind Inf ADJ | 1835-1923 | Bremen Cemetery | |
Baxter, Joseph | 20 Ind Inf | C | -1895 | Bremen Cemetery per 1902 article |
Bayes, Thomas (Bayers in 2001 article) | 68 Ohio Inf per wife's pension app | died in 1874 per obituary of Mrs. Sarah Bayes Stine | Bremen Cemetery per 1909 article | |
Becker, Jacob | 107 Ohio Inf | C & D | 1835-1895, no obituary | Bremen Cemetery per 2001 article |
Bellman, Christian | 48 Ind Inf | H | 1842-1919 | Bremen Cemetery |
Bellman, John Andrew | 48 Ind Inf | H | 1838-1903 | Bremen Cemetery |
Black, Benjamin | 100 Ohio Inf | 1830-1901 | Bremen Cemetery | |
Blue, Mike (Blew) | 29 Ind Inf | D | -1898 | Ewald Cemetery |
Botset, Henry | 20 Ind Inf | C | 1831-1888 no obituary | Ewald Cemetery per 1909 article |
Bowser, David | 2 Ind Cav | M | 1835-1926 | Bremen Cemetery |
Brillhart, Abraham | 136 Ohio Inf | D | -1904 | Bourbon area |
Brown, George not certain if this is the same George Brown listed in the 1902 article |
38 Ohio Inf | B | -1889 | Bremen Cemetery per 1902 article |
Burgener, Henry | 29 Ind Inf | K | -1929 | Greenwood Cemetery, Newton, Kansas |
Burgraff, Adam | 29 Ind Inf | K | 1830-1911 | Bremen Cemetery |
Conrad, Jacob | 30 Ind Inf | E | 1827-1916 | Hepton Union Cemetery, Kosciusko County |
Davis, James | 30 Ind Inf | K | 1839-1910 | Bremen Cemetery |
DeVore, Elijah | 191 Ohio Inf NPS | H | -1921 | Pleasant Hill Cemetery, Bourbon |
Dietrich, Chris | 29 Ind Inf ADJ | K | no obituary - died of starvation in Libby Prison per 1935 Bremen history article | Died July 11, 1865 in Andersonville prison per ADJ |
Dietrich, Peter | 29 Ind Inf ADJ | K | no obituary - Died in a war hospital per 1935 Bremen history article | Died at Camp Wood, KY Jan 31, 1862 per ADJ. Bremen Cemetery per 1902 article |
Dowell, James | - | Fair Cemetery, North Liberty, St. Joseph County | ||
Ellis, Calvin | 42 Ind Inf | E | 1838-1879, no obituary | Bremen Cemetery per 1902 article |
Ewald, Valentine | 7 Ind Inf ADJ | E | -1922 | Plymouth ? |
Fink, Martin | Navy | 1818-1888 | Bremen Cemetery per 2001 article | |
Fisher, Peter | 128 Ind Inf | D | 1843-1933 | Bremen Cemetery |
Flory, Levi | 23 Ind Inf | G | 1829-1888 | buried in Mishawaka per 1909 article, Mishawaka City Cemetery |
Forsythe, Charles | 101 Ohio Inf. | C | 1832-1906 | Fair Cemetery |
Fries, Jacob | 29 Ind Inf | K | 1841-1906 | Bremen Cemetery |
Gabb, J. (see John Babb) | ||||
Gerard, Stephen | 12 Ind Inf | A | 1844-1920 | IOOF Cemetery, Bourbon |
Gerber, Louis | unknown | 1849-1885 | buried in Bremen per 2001 article | |
Ging, Jacob | 29 Ind Inf | K | no obituary | unknown |
Gordon, Philip | 88 Ind Inf ? | K | 1840-1916 | South Union Cemetery, Elkhart County |
Graves, Thomas | -1895 | Wood National Cemetery, Milwaukee, Wisconsin | ||
Hans, Adam | 15 Ind Lt Art | -1906 | Concordia Lutheran Cemetery, Fort Wayne | |
Hardzog, Christ | 29 Ind Inf | K | Killed in 1863, no obituary | National Cemetery, Chattanooga, TN. See 1909 article. |
Hardzog, Peter | 15 Ind Lt Art | 1829-1898 | Bremen Cemetery per 1902 article | |
Harris, John W. | 74 Ind Inf | F | no obituary | Bremen Cemetery per 1902 article |
Hartsock, Henry | 29 Ind Inf ADJ | K | -1910 | Winfield , Kansas |
Hathaway, Peter | 128 Ind Inf ADJ | D | -1894 | Lakeville Cemetery |
Heckaman, Emanuel | Ohio Inf | 1843-1926 | Bremen Cemetery | |
Heckaman, John | 42 Ind Inf | F | 1834-1896 | Bremen Cemetery |
Helmlinger, Philip | 58 ind Inf | D | 1840-1922 | Bremen Cemetery |
Heminger, James | 13 Ind Cav | K | 1846-1910 | Oak Hill Cemetery, Plymouth |
Hemminger, John (Heinger in 2001 article) |
128 Ind Inf | D | born 1826, no obituary | Bremen Cemetery per 1902 article |
Heminger, John H. | 68 Ind Inf | F | 1845-1920 | Bremen Cemetery per 2001 article Although that article gives 1923 as year of death, headstone is 1920. |
Hemminger, J. W. not certain if this is the same J. W. Hemminger listed in the 1902 article |
-1886 | Bremen Cemetery per 1902 article | ||
Hepler, Jacob | 60 Ind Inf | H | -1863 | Died in St. Louis, MO - UNKNOWN CEMETERY |
Hepler, Samuel J. | 74 Ind Inf | F | no obituary | Unknown |
Hess, Ezra | 21st Battery, Indiana Light Artillery | 1835-1863 Killed by a powder explosion in Tennessee. | Hess Cemetery, Elkhart County | |
Hetzel, John J. | 122 Ohio Inf | F | 1827-1907 | Bremen Cemetery per 2001 article |
Hoffman, James | -1897 | Union Cemetery (Elkhart County ?) per 1909 article | ||
Hoople, Charles | 10 Mich Cav | I | 1845-1916 | Bremen Cemetery |
Hume, Joseph | per 1935 Bremen history article. | unknown | ||
Hummel, Henry | 19 Ohio Inf | F | -1904 | St. Johns Lutheran Cemetery, St. Joseph County |
Johnston, Eleazar | 42 Ind Inf | C | 1810-1885 | Bremen Cemetery per 1902 article |
Jones, Cyrus | -1895 | UNKNOWN CEMETERY | ||
Kanegar, Philip | 42 Ind Inf | F | 1832-1903 | Bremen Cemetery |
Kauffman, David | 1839-1923 | Bremen Cemetery | ||
Kaufman, George | -1911 | Ewald Cemetery | ||
Kaufman, Jacob | 20 Ind Inf | F | 1838-1914 | Bremen Cemetery |
Kaufman, John | -1914 | UNKNOWN CEMETERY | ||
Kendall, William | 73 Ind Inf | D | 1841-1903 | Oak Hill Cemetery, Plymouth |
Keyser, Moses listed as Moses Kiser in 1902 article |
15 Ind Lt Art | 1825-1893 | Bremen Cemetery 2001 article gives birth and death as 1832-1903 | |
Kizer, Daniel | 128 Ind Vol | D | -1864 no obituary, see Civil War Pension File WC92648 | Huff Cemetery |
Knepp, Henry | 42 Ind Inf | F | 1831-1909 | Sandridge Cemetery, Bourbon |
Knepp, Jonathan | 21 Ind Inf Lt Art | 1840-1902 | Fair Cemetery, North Liberty, St. Joseph County | |
Knoblock, Andrew Jackson | 29 Ind Inf | K | 1838-1921 | Bremen Cemetery |
Koontz, Frederick | 20 Ind Inf ADJ | C | 1838-1894 | Oak Hill Cemetery, Plymouth |
Kuntz, Adam | 15 Ind Lt Art | 1838-1923 | Bremen Cemetery | |
Lane, J. S. (James) | 23 Ind Inf | C | no obituary | Bremen Cemetery per 1909 article |
Laudeman, Samuel | 29 Ind Inf ADJ | K | 1838-1921 | Bremen Cemetery |
Leed, Gerhard | 76 Ohio Inf | I | 1832-1906 | Bremen Cemetery |
Lehr, Charles | telegraph operator | 1831-1890 | Bremen Cemetery | |
Lehr, Charles Harvey | 29 Ind Inf | K | 1842-1918 | buried in Bremen per 2001 article |
Lightner, William | 169 Ohio Inf | H | 1849-1903 | Bremen Cemetery |
Lonzo, Moses | 72 Ind Inf | 1822-1891 | Union Cemetery, Lakeville, St. Joseph County per 1909 article | |
Low, Joseph | 1838-1911 | Poplar Grove Cemetery, Culver | ||
Macklin, W. M. | no obituary | Bremen Cemetery per 1909 article | ||
Macklin, William | 1842-1890 | Bremen Cemetery per 1902 article | ||
Macomber, Elijah | 29 Ind Inf | B | no obituary - mortally wounded at Chicamauga per brother's obituary | Possibly in New Paris, Indiana |
Mann, Jasper | 3rd Ohio Inf | I | 1843-1911 | Arlington National Cemetery, Virginia |
Mann, Thomas | 31 Ind Inf | 1833-1907 | Cook County, Illinois | |
Matz, John | -1877 | Bremen Cemetery | ||
McBays, Thomas (possibly Thomas Bayes) | no obituary | Bremen Cemetery per 1902 article | ||
Merrill, Mahlon Wallace | 42 Ind Inf | H | 1829-1865, no obituary | Bremen Cemetery per 1902 article |
Meyers, John (See Myers) | ||||
Miller, Eli H. | 1842-1906 | Bremen Cemetery | ||
Miller, Jesse | 58 Ind Inf | I | 1836-1921 | Oak Hill Cemetery, Plymouth |
Miller, John Valentine |
1 Ind Cav (28 Reg) |
L | 1836-1895 | Bremen Cemetery per 1902 article, listed as Valentine Miller in 1909 article |
Miller, Michael | 29 Ind Inf |
I |
-1891 | Ewald Cemetery per 1909 article |
Mishler, Joseph | 42 Ind Inf | D | 1841-1927 | Bremen Cemetery |
Motz, John (See Matz) | ||||
Myers, John | 23 Ind Inf | C | 1838-1908 | buried in Bremen per 2001 article |
Odiorne, Leonard | 128 Ind Inf | 1837-1904 | Lakeville Cemetery | |
Overholt, Isaac | 100 Ind Inf | 1840-1908 | Union Church Cemetery, southwest of Wakarusa | |
Perry, Oliver | 155 Ind Inf | 1835-1919 | Bremen Cemetery | |
Place, Hurom | 99 Ohio Inf | B | 1845-1915 | Bremen Cemetery |
Place, John L. | 21 Ohio Inf | B | 1840-1882, no obituary | Bremen Cemetery per 1902 article |
Ream, Charles | 29 Ind Inf ADJ | K | 1838-1916 | Bowman Cemetery, South Bend |
Ringle, George | 29 Ind Inf | K | 1843-1927 | Bremen Cemetery |
Robinson, James Harvey | 155 Ind Inf | H | died 1873, no obituary | Ewald Cemetery |
Robinson, James R. | 1835-1898 | Ewald Cemetery | ||
Rodenberger, David | Ohio Inf | 1814-1914 | Mount Zion Cemetery, LaPaz, IN | |
Roeder, John B. | 23 Ind Inf | K | 1839-1926 | Bremen Cemetery |
Roose, Jesse | 23 Ind Inf | E | 1839-1900 | Bremen Cemetery |
Rulo, George | 12 Iowa Inf NPS | A | 1835-1907 | Los Angeles, California |
Schlammer (Schlemmer), John | 48 Ind Inf | F | 1841-1924, no obituary | buried in Bremen per 2001 article |
Schweisberger, George | 23 Ind Inf | G | 1842-1882, no obituary | Bremen Cemetery per 1902 article |
Seiler, Christian | 29 Ind Inf | K | 1838-1914 | Bremen Cemetery |
Sellers, William | 38 Ohio Inf | K | 1832-1899 | Bremen Cemetery per 1902 article |
Selner, Peter | 180 Ohio Inf | 1825-1923 | Olive Cemetery, north of Wakarusa | |
Shafer, John | 101 Ohio Reg | I | 1843-1900 | Bremen Cemetery per 1902 article |
Shaffer, Benjamin | 74 Ind Inf | F | 1844-1912 | Bremen Cemetery per 2001 article (Co & Rgt from obituary and pension app.) |
Shenefield, Emery | 40 Wisc Inf NPS | E | 1839-1912 | Bremen Cemetery |
Shriner, George last name spelled Schriner in obituary | 120 Ohio Inf | F | 1835-1921 | Bremen Cemetery |
Slough, Peter | 35 Ind Inf | A | 1839-1910 | Lambs Settlement, Union Township, St. Joseph County |
Sluss, Isaac | 107 Ohio Inf | H | 1843-1901 | Fair Cemetery, North Liberty, St. Joseph County |
Smith, David C. | 1841-1921 | Oak Hill Cemetery, Plymouth | ||
Smith, Peter | 22 Ind Inf | 1827-1893 | Ewald Cemetery per 1909 article | |
Snyder, Amos | 40 Wisc Inf | E | 1837-1921 | Bremen Cemetery |
Starner, Samuel or Daniel | 19 Ohio Inf | F | Died 18 Jun 1893, no obituary, June 1893 Bremen newspaper is not available (Mrs. Daniel Starner obituary) | Bremen Cemetery per 1902 article, Daniel Starner in 1909 article, Records of Headstones of Deceased Union Veterans FamilySearch |
Stilson, Asher | 73 Ind Inf NPS | A | 1835-1916 | Woodlawn Cemetery, Walkerton |
Stuntz, John | 42 Ind Inf ADJ | H | 1821-1900 | Ewald Cemetery |
Teal, Joseph | 88 Ind Inf NPS | B | -1901 | Oak Park Cemetery, Ligonier |
Tedrow, Solomon | 141 Ohio Inf NPS | B | 1832-1907 | Bremen Cemetery per 1909 article |
Tripp, Rolando | 136 Ind Inf NPS | D | -1921 | Danville National Cemetery, Illinois |
Ungry, George | 1837-1907 | Bremen Cemetery | ||
Unruh, Abraham | 53 Ill Inf | F | 1840-1912 | Wisconsin Veterans Memorial Cemetery |
Usselman, Joseph | -1907 | St. Joseph Catholic Cemetery, Mishawaka | ||
VanSkyhawk, Lewis | 140 Ind Inf NPS | F | 1848-1921 | Riverside Cem, Menominee, MI |
VanSkyhawk, William | 119 7th Cav | E | 1818-1894 | Bremen Cemetery per 1902 article |
Vinnedge, Adam Leander | 29 Ind Inf ADJ | K | 1844-1863 | Chattanooga National Cemetery |
Vinnedge, Alex | 155 Ind Inf ADJ | B | 1823-1890 | Fairmont Cemetery |
Vogeli, Peter | Ind Lt Art - bugler NPS | 1839-1893, no obituary | Bremen Cemetery per 1902 article | |
Vollmer, Phillip Jacob | 148 Ind Inf | I | 1832-1903 | Bremen Cemetery per 1909 article |
Wagley, Frederick | 29 Ind Inf ADJ | K | no obit | Died in rebel prison |
Wagley, Gottlieb | 29 Ind Inf ADJ | K | no obit | UNKNOWN CEMETERY |
Wareham, William | 49 Ohio Inf | K | 1845-1915 | Bremen Cemetery |
Warren, Sylvester | 60 Ind Inf | 1840-1909 | Randolph County, IN | |
Weedling, Lewis | 115 Ohio Inf | B | 1841-1910 | Nighthart Cemetery |
Weeks, Joseph | 58 Ind Inf | I | 1842-1917 | Bremen Cemetery 2001 article |
Weil, George last surviving veteran in this community |
29 Ind Inf | K | 1840-1929 | Bremen Cemetery |
Weiss, John | 138 Ind Inf | H | 1844-1916 | Bremen Cemetery |
Wort, George | 100 Ind Inf | K | 1846-1919 | Hicksville, Ohio |
Yockey, Christopher | 15 Ind Lt Art | 1838-1924 | Bremen Cemetery | |
Yost, Lawrence | 73 Ind Inf | D | -1914 | Bremen Cemetery |
Last revised: Thursday, April 28, 2016